
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 51 | 21 | 441 | ||
1 | 51 | 21 | 439 | ||
1 | 51 | 21 | 438 | ||
1 | 51 | 21 | 436 | ||
1 | 51 | 21 | 428 | ||
1 | 51 | 21 | 427 | ||
1 | 51 | 21 | 421 | ||
1 | 51 | 21 | 420 | ||
1 | 51 | 21 | 419 | ||
1 | 51 | 21 | 417 | ||
1 | 51 | 21 | 417 | ||
1 | 51 | 21 | 415 | ||
1 | 51 | 21 | 414 | ||
1 | 51 | 21 | 411 | ||
1 | 51 | 21 | 409 | ||
1 | 51 | 21 | 408 | ||
1 | 51 | 21 | 408 | ||
1 | 51 | 21 | 403 | ||
1 | 51 | 21 | 395 | ||
1 | 51 | 21 | 394 | ||
1 | 51 | 21 | 388 | ||
1 | 51 | 21 | 386 | ||
1 | 51 | 21 | 385 | ||
1 | 51 | 21 | 375 | ||
1 | 51 | 21 | 367 | ||
1 | 51 | 21 | 364 | ||
1 | 51 | 21 | 364 | ||
1 | 51 | 21 | 355 | ||
1 | 51 | 21 | 353 | ||
1 | 51 | 21 | 336 | ||
1 | 51 | 21 | 329 | ||
1 | 51 | 21 | 245 | ||
1 | 51 | 21 | 51 | ||
34 | 48 | 20 | 401 | ||
34 | 48 | 20 | 382 | ||
36 | 46 | 20 | 394 | ||
37 | 45 | 20 | 369 | ||
37 | 45 | 20 | 346 | ||
39 | 44 | 20 | 372 | ||
39 | 44 | 20 | 369 | ||
41 | 44 | 20 | 146 | ||
42 | 43 | 20 | 411 | ||
42 | 43 | 20 | 381 | ||
44 | 43 | 20 | 389 | ||
44 | 43 | 20 | 299 | ||
46 | 42 | 18 | 389 | ||
46 | 42 | 18 | 348 | ||
48 | 42 | 20 | 266 | ||
49 | 42 | 19 | 288 | ||
50 | 41 | 20 | 398 | ||
51 | 40 | 20 | 336 | ||
52 | 37 | 19 | 380 | ||
53 | 37 | 18 | 269 | ||
54 | 37 | 18 | 366 | ||
55 | 37 | 20 | 348 | ||
56 | 36 | 19 | 272 | ||
57 | 34 | 17 | 363 | ||
58 | 33 | 19 | 346 | ||
59 | 31 | 14 | 359 | ||
60 | 31 | 18 | 136 | ||
61 | 30 | 18 | 238 | ||
62 | 30 | 18 | 375 | ||
63 | 27 | 17 | 254 | ||
64 | 26 | 18 | 275 | ||
65 | 16 | 15 | 348 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 20 | 7 | 50 | |
2 | 16 | 7 | 52 | |
3 | ![]() Brady Kurtz 101 | 15 | 7 | 44 |
3 | ![]() Patryk Dudek 692 | 15 | 7 | 6 |
5 | 12 | 6 | 8 | |
6 | 10 | 6 | 5 | |
7 | 9 | 6 | 5 | |
7 | 9 | 6 | 3 | |
9 | 7 | 6 | 6 | |
10 | 6 | 6 | 1 | |
11 | 6 | 4 | 5 | |
12 | 5 | 5 | 3 | |
13 | 5 | 4 | 1 | |
14 | 4 | 5 | 0 | |
15 | 3 | 5 | 2 | |
16 | 2 | 5 | 3 |
