
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 49 | 21 | 267 | ||
1 | 49 | 21 | 265 | ||
1 | 49 | 21 | 264 | ||
1 | 49 | 21 | 262 | ||
1 | 49 | 21 | 256 | ||
1 | 49 | 21 | 253 | ||
1 | 49 | 21 | 253 | ||
1 | 49 | 21 | 247 | ||
1 | 49 | 21 | 246 | ||
1 | 49 | 21 | 243 | ||
1 | 49 | 21 | 210 | ||
1 | 49 | 21 | 147 | ||
13 | 47 | 20 | 238 | ||
13 | 47 | 20 | 80 | ||
15 | 44 | 20 | 239 | ||
16 | 41 | 20 | 206 | ||
17 | 41 | 19 | 231 | ||
17 | 41 | 19 | 177 | ||
19 | 41 | 20 | 261 | ||
19 | 41 | 20 | 253 | ||
19 | 41 | 20 | 249 | ||
19 | 41 | 20 | 239 | ||
19 | 41 | 20 | 222 | ||
19 | 41 | 20 | 210 | ||
25 | 40 | 20 | 252 | ||
25 | 40 | 20 | 252 | ||
25 | 40 | 20 | 249 | ||
25 | 40 | 20 | 245 | ||
25 | 40 | 20 | 244 | ||
25 | 40 | 20 | 242 | ||
25 | 40 | 20 | 236 | ||
25 | 40 | 20 | 231 | ||
25 | 40 | 20 | 230 | ||
25 | 40 | 20 | 226 | ||
25 | 40 | 20 | 202 | ||
25 | 40 | 20 | 194 | ||
25 | 40 | 20 | 192 | ||
38 | 39 | 19 | 138 | ||
39 | 37 | 20 | 200 | ||
40 | 36 | 19 | 217 | ||
40 | 36 | 19 | 204 | ||
42 | 35 | 20 | 182 | ||
43 | 34 | 19 | 203 | ||
44 | 34 | 19 | 241 | ||
44 | 34 | 19 | 240 | ||
44 | 34 | 19 | 240 | ||
44 | 34 | 19 | 239 | ||
44 | 34 | 19 | 237 | ||
44 | 34 | 19 | 237 | ||
44 | 34 | 19 | 234 | ||
44 | 34 | 19 | 229 | ||
44 | 34 | 19 | 228 | ||
44 | 34 | 19 | 225 | ||
44 | 34 | 19 | 208 | ||
44 | 34 | 19 | 187 | ||
56 | 32 | 18 | 220 | ||
57 | 30 | 18 | 192 | ||
58 | 29 | 14 | 180 | ||
58 | 29 | 14 | 29 | ||
60 | 29 | 18 | 208 | ||
60 | 29 | 18 | 199 | ||
62 | 27 | 16 | 140 | ||
63 | 25 | 17 | 229 | ||
64 | 23 | 16 | 221 | ||
65 | 21 | 16 | 138 | ||
66 | 10 | 10 | 174 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 20 | 7 | 18 | |
2 | 16 | 7 | 57 | |
3 | 14 | 7 | 4 | |
4 | ![]() Brady Kurtz 101 | 13 | 7 | 51 |
5 | 12 | 6 | 9 | |
6 | ![]() Patryk Dudek 692 | 11 | 6 | 20 |
7 | 9 | 6 | 1 | |
8 | 8 | 6 | 4 | |
8 | ![]() Kim Nilsson 233 | 8 | 6 | 2 |
10 | ![]() Jan Kvech 201 | 7 | 5 | 0 |
10 | 7 | 5 | 4 | |
12 | 5 | 5 | 2 | |
12 | 5 | 5 | 20 | |
14 | 4 | 4 | 2 | |
15 | 2 | 5 | 1 | |
16 | 2 | 4 | 0 |
