
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 51 | 21 | 395 | ||
1 | 51 | 21 | 385 | ||
3 | 46 | 21 | 346 | ||
4 | 45 | 20 | 403 | ||
5 | 45 | 21 | 438 | ||
5 | 45 | 21 | 436 | ||
5 | 45 | 21 | 428 | ||
5 | 45 | 21 | 421 | ||
5 | 45 | 21 | 420 | ||
5 | 45 | 21 | 417 | ||
5 | 45 | 21 | 417 | ||
5 | 45 | 21 | 415 | ||
5 | 45 | 21 | 414 | ||
5 | 45 | 21 | 411 | ||
5 | 45 | 21 | 408 | ||
5 | 45 | 21 | 408 | ||
5 | 45 | 21 | 398 | ||
5 | 45 | 21 | 394 | ||
5 | 45 | 21 | 394 | ||
5 | 45 | 21 | 388 | ||
5 | 45 | 21 | 381 | ||
5 | 45 | 21 | 380 | ||
5 | 45 | 21 | 364 | ||
5 | 45 | 21 | 359 | ||
5 | 45 | 21 | 355 | ||
5 | 45 | 21 | 348 | ||
5 | 45 | 21 | 348 | ||
5 | 45 | 21 | 299 | ||
5 | 45 | 21 | 229 | ||
5 | 45 | 21 | 176 | ||
31 | 43 | 20 | 439 | ||
31 | 43 | 20 | 419 | ||
31 | 43 | 20 | 409 | ||
31 | 43 | 20 | 389 | ||
31 | 43 | 20 | 375 | ||
31 | 43 | 20 | 369 | ||
31 | 43 | 20 | 269 | ||
38 | 42 | 20 | 401 | ||
38 | 42 | 20 | 364 | ||
40 | 41 | 20 | 336 | ||
41 | 40 | 20 | 441 | ||
41 | 40 | 20 | 411 | ||
41 | 40 | 20 | 386 | ||
41 | 40 | 20 | 372 | ||
41 | 40 | 20 | 346 | ||
41 | 40 | 20 | 182 | ||
41 | 40 | 20 | 142 | ||
48 | 39 | 20 | 353 | ||
49 | 38 | 19 | 363 | ||
50 | 38 | 20 | 427 | ||
50 | 38 | 20 | 143 | ||
52 | 35 | 20 | 375 | ||
52 | 35 | 20 | 348 | ||
54 | 34 | 19 | 369 | ||
55 | 33 | 18 | 348 | ||
56 | 32 | 14 | 366 | ||
56 | 32 | 14 | 329 | ||
58 | 32 | 18 | 275 | ||
59 | 31 | 19 | 382 | ||
60 | 29 | 18 | 389 | ||
61 | 29 | 18 | 318 | ||
62 | 27 | 14 | 288 | ||
63 | 25 | 17 | 95 | ||
64 | 25 | 18 | 272 | ||
65 | 24 | 17 | 238 | ||
66 | 22 | 13 | 336 | ||
67 | 22 | 13 | 266 | ||
68 | 21 | 17 | 254 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 19 | 7 | 4 | |
2 | ![]() Brady Kurtz 101 | 18 | 7 | 52 |
3 | 14 | 7 | 56 | |
4 | 13 | 7 | 38 | |
5 | 11 | 6 | 15 | |
5 | ![]() Jan Kvech 201 | 11 | 6 | 0 |
7 | 9 | 6 | 2 | |
7 | 9 | 6 | 6 | |
9 | 8 | 6 | 0 | |
9 | 8 | 6 | 17 | |
11 | 7 | 5 | 3 | |
12 | ![]() Patryk Dudek 692 | 5 | 5 | 2 |
13 | 4 | 5 | 2 | |
13 | 4 | 5 | 2 | |
15 | 3 | 5 | 0 | |
16 | 1 | 5 | 0 |
