
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 51 | 21 | 240 | ||
1 | 51 | 21 | 237 | ||
3 | 46 | 21 | 199 | ||
4 | 45 | 20 | 237 | ||
5 | 45 | 21 | 264 | ||
5 | 45 | 21 | 262 | ||
5 | 45 | 21 | 261 | ||
5 | 45 | 21 | 256 | ||
5 | 45 | 21 | 253 | ||
5 | 45 | 21 | 252 | ||
5 | 45 | 21 | 249 | ||
5 | 45 | 21 | 247 | ||
5 | 45 | 21 | 246 | ||
5 | 45 | 21 | 244 | ||
5 | 45 | 21 | 243 | ||
5 | 45 | 21 | 242 | ||
5 | 45 | 21 | 241 | ||
5 | 45 | 21 | 240 | ||
5 | 45 | 21 | 236 | ||
5 | 45 | 21 | 234 | ||
5 | 45 | 21 | 231 | ||
5 | 45 | 21 | 229 | ||
5 | 45 | 21 | 229 | ||
5 | 45 | 21 | 228 | ||
5 | 45 | 21 | 220 | ||
5 | 45 | 21 | 210 | ||
5 | 45 | 21 | 200 | ||
5 | 45 | 21 | 194 | ||
5 | 45 | 21 | 192 | ||
5 | 45 | 21 | 176 | ||
31 | 43 | 20 | 265 | ||
31 | 43 | 20 | 253 | ||
31 | 43 | 20 | 252 | ||
31 | 43 | 20 | 249 | ||
31 | 43 | 20 | 239 | ||
31 | 43 | 20 | 225 | ||
31 | 43 | 20 | 208 | ||
38 | 42 | 20 | 238 | ||
38 | 42 | 20 | 204 | ||
40 | 41 | 20 | 177 | ||
41 | 40 | 20 | 267 | ||
41 | 40 | 20 | 245 | ||
41 | 40 | 20 | 222 | ||
41 | 40 | 20 | 217 | ||
41 | 40 | 20 | 210 | ||
41 | 40 | 20 | 182 | ||
41 | 40 | 20 | 142 | ||
48 | 39 | 20 | 187 | ||
49 | 38 | 19 | 221 | ||
50 | 38 | 20 | 253 | ||
50 | 38 | 20 | 143 | ||
52 | 35 | 20 | 239 | ||
52 | 35 | 20 | 230 | ||
54 | 34 | 19 | 208 | ||
55 | 33 | 18 | 203 | ||
56 | 32 | 14 | 226 | ||
56 | 32 | 14 | 192 | ||
58 | 32 | 18 | 182 | ||
59 | 31 | 19 | 231 | ||
60 | 29 | 18 | 239 | ||
61 | 29 | 18 | 206 | ||
62 | 27 | 14 | 174 | ||
63 | 25 | 17 | 95 | ||
64 | 25 | 18 | 147 | ||
65 | 24 | 17 | 138 | ||
66 | 22 | 13 | 180 | ||
67 | 22 | 13 | 138 | ||
68 | 21 | 17 | 140 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 19 | 7 | 4 | |
2 | ![]() Brady Kurtz 101 | 18 | 7 | 52 |
3 | 14 | 7 | 56 | |
4 | 13 | 7 | 38 | |
5 | 11 | 6 | 15 | |
5 | ![]() Jan Kvech 201 | 11 | 6 | 0 |
7 | 9 | 6 | 2 | |
7 | 9 | 6 | 6 | |
9 | 8 | 6 | 17 | |
9 | 8 | 6 | 0 | |
11 | 7 | 5 | 3 | |
12 | ![]() Patryk Dudek 692 | 5 | 5 | 2 |
13 | 4 | 5 | 2 | |
13 | 4 | 5 | 2 | |
15 | 3 | 5 | 0 | |
16 | 1 | 5 | 0 |
