
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 45 | 20 | 348 | ||
2 | 44 | 20 | 369 | ||
2 | 44 | 20 | 245 | ||
4 | 44 | 20 | 417 | ||
4 | 44 | 20 | 389 | ||
4 | 44 | 20 | 336 | ||
7 | 42 | 20 | 441 | ||
7 | 42 | 20 | 439 | ||
7 | 42 | 20 | 438 | ||
7 | 42 | 20 | 436 | ||
7 | 42 | 20 | 428 | ||
7 | 42 | 20 | 427 | ||
7 | 42 | 20 | 421 | ||
7 | 42 | 20 | 420 | ||
7 | 42 | 20 | 419 | ||
7 | 42 | 20 | 417 | ||
7 | 42 | 20 | 415 | ||
7 | 42 | 20 | 414 | ||
7 | 42 | 20 | 411 | ||
7 | 42 | 20 | 408 | ||
7 | 42 | 20 | 408 | ||
7 | 42 | 20 | 403 | ||
7 | 42 | 20 | 401 | ||
7 | 42 | 20 | 395 | ||
7 | 42 | 20 | 386 | ||
7 | 42 | 20 | 385 | ||
7 | 42 | 20 | 381 | ||
7 | 42 | 20 | 375 | ||
7 | 42 | 20 | 375 | ||
7 | 42 | 20 | 372 | ||
7 | 42 | 20 | 369 | ||
7 | 42 | 20 | 367 | ||
7 | 42 | 20 | 364 | ||
7 | 42 | 20 | 364 | ||
7 | 42 | 20 | 359 | ||
7 | 42 | 20 | 353 | ||
7 | 42 | 20 | 71 | ||
38 | 40 | 19 | 318 | ||
39 | 38 | 19 | 363 | ||
40 | 37 | 19 | 388 | ||
41 | 36 | 20 | 346 | ||
42 | 36 | 20 | 389 | ||
42 | 36 | 20 | 348 | ||
44 | 35 | 19 | 336 | ||
45 | 35 | 19 | 409 | ||
45 | 35 | 19 | 394 | ||
45 | 35 | 19 | 136 | ||
48 | 34 | 18 | 382 | ||
48 | 34 | 18 | 348 | ||
50 | 34 | 18 | 411 | ||
50 | 34 | 18 | 355 | ||
52 | 33 | 18 | 346 | ||
53 | 33 | 19 | 366 | ||
54 | 32 | 18 | 394 | ||
55 | 31 | 19 | 266 | ||
56 | 31 | 18 | 398 | ||
56 | 31 | 18 | 380 | ||
56 | 31 | 18 | 348 | ||
59 | 27 | 17 | 275 | ||
60 | 26 | 19 | 254 | ||
61 | 24 | 16 | 272 | ||
62 | 21 | 17 | 288 | ||
63 | 20 | 12 | 238 | ||
64 | 12 | 12 | 329 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | ![]() Patryk Dudek 692 | 18 | 7 | 10 |
2 | 16 | 7 | 40 | |
2 | ![]() Brady Kurtz 101 | 16 | 7 | 48 |
4 | ![]() Jan Kvech 201 | 12 | 6 | 1 |
5 | 11 | 6 | 1 | |
6 | 10 | 7 | 6 | |
7 | 10 | 6 | 56 | |
8 | 9 | 6 | 7 | |
9 | 8 | 5 | 5 | |
10 | 7 | 6 | 3 | |
11 | 6 | 5 | 0 | |
11 | 6 | 5 | 4 | |
13 | 5 | 5 | 1 | |
13 | 5 | 5 | 6 | |
15 | 3 | 5 | 0 | |
16 | 2 | 5 | 2 |
