
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 46 | 20 | 439 | ||
1 | 46 | 20 | 438 | ||
1 | 46 | 20 | 428 | ||
1 | 46 | 20 | 417 | ||
1 | 46 | 20 | 415 | ||
1 | 46 | 20 | 411 | ||
1 | 46 | 20 | 409 | ||
1 | 46 | 20 | 398 | ||
1 | 46 | 20 | 395 | ||
1 | 46 | 20 | 394 | ||
1 | 46 | 20 | 388 | ||
1 | 46 | 20 | 375 | ||
1 | 46 | 20 | 367 | ||
1 | 46 | 20 | 363 | ||
1 | 46 | 20 | 359 | ||
1 | 46 | 20 | 355 | ||
1 | 46 | 20 | 348 | ||
18 | 44 | 20 | 348 | ||
19 | 44 | 19 | 348 | ||
20 | 43 | 19 | 441 | ||
20 | 43 | 19 | 436 | ||
20 | 43 | 19 | 419 | ||
20 | 43 | 19 | 411 | ||
20 | 43 | 19 | 408 | ||
20 | 43 | 19 | 389 | ||
20 | 43 | 19 | 386 | ||
20 | 43 | 19 | 369 | ||
20 | 43 | 19 | 364 | ||
20 | 43 | 19 | 364 | ||
20 | 43 | 19 | 157 | ||
20 | 43 | 19 | 142 | ||
32 | 43 | 19 | 421 | ||
32 | 43 | 19 | 417 | ||
32 | 43 | 19 | 401 | ||
32 | 43 | 19 | 382 | ||
32 | 43 | 19 | 346 | ||
32 | 43 | 19 | 43 | ||
38 | 42 | 20 | 414 | ||
38 | 42 | 20 | 176 | ||
40 | 42 | 19 | 353 | ||
41 | 42 | 19 | 318 | ||
42 | 41 | 19 | 346 | ||
42 | 41 | 19 | 288 | ||
44 | 41 | 19 | 381 | ||
45 | 38 | 19 | 420 | ||
45 | 38 | 19 | 403 | ||
45 | 38 | 19 | 389 | ||
45 | 38 | 19 | 385 | ||
49 | 36 | 17 | 427 | ||
49 | 36 | 17 | 408 | ||
49 | 36 | 17 | 380 | ||
49 | 36 | 17 | 375 | ||
49 | 36 | 17 | 369 | ||
49 | 36 | 17 | 366 | ||
49 | 36 | 17 | 229 | ||
56 | 35 | 18 | 394 | ||
57 | 34 | 19 | 348 | ||
58 | 33 | 16 | 182 | ||
59 | 32 | 17 | 269 | ||
60 | 28 | 12 | 336 | ||
60 | 28 | 12 | 329 | ||
62 | 25 | 13 | 275 | ||
63 | 23 | 12 | 238 | ||
64 | 22 | 13 | 266 | ||
65 | 14 | 16 | 254 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 18 | 7 | 2 | |
2 | 16 | 6 | 56 | |
3 | ![]() Brady Kurtz 101 | 15 | 7 | 50 |
3 | 15 | 7 | 29 | |
5 | 12 | 6 | 25 | |
6 | 11 | 6 | 3 | |
7 | 10 | 6 | 1 | |
7 | ![]() Patryk Dudek 692 | 10 | 6 | 4 |
9 | 7 | 6 | 3 | |
9 | 7 | 6 | 5 | |
11 | 7 | 5 | 0 | |
12 | ![]() Jan Kvech 201 | 6 | 5 | 1 |
13 | 5 | 4 | 10 | |
14 | 2 | 5 | 0 | |
14 | 2 | 5 | 0 | |
16 | 1 | 5 | 1 |
