
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 46 | 20 | 358 | ||
1 | 46 | 20 | 357 | ||
1 | 46 | 20 | 347 | ||
1 | 46 | 20 | 339 | ||
1 | 46 | 20 | 334 | ||
1 | 46 | 20 | 333 | ||
1 | 46 | 20 | 328 | ||
1 | 46 | 20 | 327 | ||
1 | 46 | 20 | 318 | ||
1 | 46 | 20 | 316 | ||
1 | 46 | 20 | 313 | ||
1 | 46 | 20 | 308 | ||
1 | 46 | 20 | 305 | ||
1 | 46 | 20 | 296 | ||
1 | 46 | 20 | 294 | ||
1 | 46 | 20 | 286 | ||
1 | 46 | 20 | 282 | ||
18 | 44 | 20 | 283 | ||
19 | 44 | 19 | 308 | ||
20 | 43 | 19 | 360 | ||
20 | 43 | 19 | 355 | ||
20 | 43 | 19 | 338 | ||
20 | 43 | 19 | 338 | ||
20 | 43 | 19 | 330 | ||
20 | 43 | 19 | 317 | ||
20 | 43 | 19 | 306 | ||
20 | 43 | 19 | 305 | ||
20 | 43 | 19 | 283 | ||
20 | 43 | 19 | 283 | ||
20 | 43 | 19 | 157 | ||
20 | 43 | 19 | 142 | ||
32 | 43 | 19 | 340 | ||
32 | 43 | 19 | 336 | ||
32 | 43 | 19 | 323 | ||
32 | 43 | 19 | 311 | ||
32 | 43 | 19 | 270 | ||
32 | 43 | 19 | 43 | ||
38 | 42 | 20 | 333 | ||
38 | 42 | 20 | 176 | ||
40 | 42 | 19 | 269 | ||
41 | 42 | 19 | 287 | ||
42 | 41 | 19 | 293 | ||
42 | 41 | 19 | 222 | ||
44 | 41 | 19 | 306 | ||
45 | 38 | 19 | 339 | ||
45 | 38 | 19 | 322 | ||
45 | 38 | 19 | 319 | ||
45 | 38 | 19 | 307 | ||
49 | 36 | 17 | 346 | ||
49 | 36 | 17 | 327 | ||
49 | 36 | 17 | 314 | ||
49 | 36 | 17 | 313 | ||
49 | 36 | 17 | 302 | ||
49 | 36 | 17 | 297 | ||
49 | 36 | 17 | 229 | ||
56 | 35 | 18 | 318 | ||
57 | 34 | 19 | 275 | ||
58 | 33 | 16 | 182 | ||
59 | 32 | 17 | 208 | ||
60 | 28 | 12 | 267 | ||
60 | 28 | 12 | 247 | ||
62 | 25 | 13 | 230 | ||
63 | 23 | 12 | 180 | ||
64 | 22 | 13 | 192 | ||
65 | 14 | 16 | 198 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 18 | 7 | 2 | |
2 | 16 | 6 | 56 | |
3 | 15 | 7 | 29 | |
3 | ![]() Brady Kurtz 101 | 15 | 7 | 50 |
5 | 12 | 6 | 25 | |
6 | 11 | 6 | 3 | |
7 | 10 | 6 | 1 | |
7 | ![]() Patryk Dudek 692 | 10 | 6 | 4 |
9 | 7 | 6 | 5 | |
9 | 7 | 6 | 3 | |
11 | 7 | 5 | 0 | |
12 | ![]() Jan Kvech 201 | 6 | 5 | 1 |
13 | 5 | 4 | 10 | |
14 | 2 | 5 | 0 | |
14 | 2 | 5 | 0 | |
16 | 1 | 5 | 1 |
