
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 47 | 20 | 249 | ||
2 | 44 | 20 | 187 | ||
3 | 44 | 19 | 265 | ||
3 | 44 | 19 | 261 | ||
3 | 44 | 19 | 253 | ||
3 | 44 | 19 | 252 | ||
3 | 44 | 19 | 252 | ||
3 | 44 | 19 | 249 | ||
3 | 44 | 19 | 242 | ||
3 | 44 | 19 | 241 | ||
3 | 44 | 19 | 238 | ||
3 | 44 | 19 | 202 | ||
3 | 44 | 19 | 192 | ||
3 | 44 | 19 | 176 | ||
15 | 42 | 19 | 267 | ||
15 | 42 | 19 | 262 | ||
15 | 42 | 19 | 240 | ||
15 | 42 | 19 | 234 | ||
15 | 42 | 19 | 231 | ||
15 | 42 | 19 | 226 | ||
21 | 41 | 19 | 253 | ||
21 | 41 | 19 | 210 | ||
23 | 40 | 19 | 221 | ||
24 | 39 | 19 | 95 | ||
25 | 39 | 19 | 182 | ||
26 | 38 | 19 | 239 | ||
27 | 38 | 19 | 210 | ||
28 | 37 | 20 | 140 | ||
29 | 37 | 18 | 264 | ||
29 | 37 | 18 | 256 | ||
29 | 37 | 18 | 253 | ||
29 | 37 | 18 | 247 | ||
29 | 37 | 18 | 246 | ||
29 | 37 | 18 | 244 | ||
29 | 37 | 18 | 240 | ||
29 | 37 | 18 | 239 | ||
29 | 37 | 18 | 237 | ||
29 | 37 | 18 | 229 | ||
29 | 37 | 18 | 229 | ||
29 | 37 | 18 | 228 | ||
29 | 37 | 18 | 225 | ||
29 | 37 | 18 | 200 | ||
29 | 37 | 18 | 174 | ||
29 | 37 | 18 | 72 | ||
45 | 36 | 18 | 237 | ||
45 | 36 | 18 | 36 | ||
47 | 36 | 16 | 177 | ||
48 | 36 | 19 | 208 | ||
48 | 36 | 19 | 199 | ||
50 | 36 | 18 | 239 | ||
50 | 36 | 18 | 231 | ||
50 | 36 | 18 | 230 | ||
50 | 36 | 18 | 54 | ||
54 | 33 | 17 | 236 | ||
55 | 33 | 18 | 192 | ||
55 | 33 | 18 | 180 | ||
55 | 33 | 18 | 66 | ||
55 | 33 | 18 | 33 | ||
59 | 31 | 18 | 243 | ||
60 | 30 | 17 | 182 | ||
61 | 30 | 18 | 206 | ||
62 | 30 | 17 | 138 | ||
63 | 29 | 17 | 245 | ||
63 | 29 | 17 | 222 | ||
63 | 29 | 17 | 220 | ||
63 | 29 | 17 | 208 | ||
67 | 28 | 17 | 203 | ||
68 | 28 | 17 | 143 | ||
69 | 28 | 15 | 138 | ||
70 | 27 | 15 | 157 | ||
71 | 26 | 16 | 142 | ||
72 | 25 | 17 | 217 | ||
73 | 17 | 13 | 49 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 17 | 7 | 63 | |
1 | 17 | 7 | 4 | |
3 | ![]() Brady Kurtz 101 | 14 | 6 | 45 |
4 | 13 | 7 | 4 | |
5 | 13 | 6 | 20 | |
6 | 11 | 6 | 18 | |
7 | 10 | 6 | 2 | |
8 | 8 | 6 | 6 | |
9 | 8 | 5 | 1 | |
10 | 7 | 6 | 2 | |
11 | ![]() Patryk Dudek 692 | 6 | 5 | 12 |
11 | 6 | 5 | 30 | |
13 | ![]() Jan Kvech 201 | 5 | 5 | 8 |
14 | 5 | 3 | 4 | |
15 | 3 | 5 | 0 | |
16 | 1 | 5 | 0 |
