
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
1 | 47 | 20 | 409 | ||
2 | 44 | 20 | 353 | ||
3 | 44 | 19 | 439 | ||
3 | 44 | 19 | 428 | ||
3 | 44 | 19 | 417 | ||
3 | 44 | 19 | 415 | ||
3 | 44 | 19 | 408 | ||
3 | 44 | 19 | 401 | ||
3 | 44 | 19 | 398 | ||
3 | 44 | 19 | 394 | ||
3 | 44 | 19 | 375 | ||
3 | 44 | 19 | 367 | ||
3 | 44 | 19 | 299 | ||
3 | 44 | 19 | 176 | ||
15 | 42 | 19 | 441 | ||
15 | 42 | 19 | 436 | ||
15 | 42 | 19 | 414 | ||
15 | 42 | 19 | 408 | ||
15 | 42 | 19 | 380 | ||
15 | 42 | 19 | 366 | ||
21 | 41 | 19 | 419 | ||
21 | 41 | 19 | 355 | ||
23 | 40 | 19 | 363 | ||
24 | 39 | 19 | 95 | ||
25 | 39 | 19 | 182 | ||
26 | 38 | 19 | 389 | ||
27 | 38 | 19 | 372 | ||
28 | 37 | 20 | 254 | ||
29 | 37 | 18 | 438 | ||
29 | 37 | 18 | 427 | ||
29 | 37 | 18 | 421 | ||
29 | 37 | 18 | 420 | ||
29 | 37 | 18 | 411 | ||
29 | 37 | 18 | 403 | ||
29 | 37 | 18 | 394 | ||
29 | 37 | 18 | 389 | ||
29 | 37 | 18 | 388 | ||
29 | 37 | 18 | 385 | ||
29 | 37 | 18 | 369 | ||
29 | 37 | 18 | 364 | ||
29 | 37 | 18 | 359 | ||
29 | 37 | 18 | 288 | ||
29 | 37 | 18 | 229 | ||
29 | 37 | 18 | 72 | ||
45 | 36 | 18 | 395 | ||
45 | 36 | 18 | 36 | ||
47 | 36 | 16 | 336 | ||
48 | 36 | 19 | 369 | ||
48 | 36 | 19 | 346 | ||
50 | 36 | 18 | 382 | ||
50 | 36 | 18 | 375 | ||
50 | 36 | 18 | 348 | ||
50 | 36 | 18 | 54 | ||
54 | 33 | 17 | 348 | ||
55 | 33 | 18 | 336 | ||
55 | 33 | 18 | 329 | ||
55 | 33 | 18 | 66 | ||
55 | 33 | 18 | 33 | ||
59 | 31 | 18 | 417 | ||
60 | 30 | 17 | 275 | ||
61 | 30 | 18 | 318 | ||
62 | 30 | 17 | 266 | ||
63 | 29 | 17 | 411 | ||
63 | 29 | 17 | 381 | ||
63 | 29 | 17 | 346 | ||
63 | 29 | 17 | 269 | ||
67 | 28 | 17 | 348 | ||
68 | 28 | 17 | 143 | ||
69 | 28 | 15 | 238 | ||
70 | 27 | 15 | 157 | ||
71 | 26 | 16 | 142 | ||
72 | 25 | 17 | 386 | ||
73 | 17 | 13 | 146 |
| Points↕ | Heats↕ | Picked↕ | ||
|---|---|---|---|---|
1 | 17 | 7 | 4 | |
1 | 17 | 7 | 63 | |
3 | ![]() Brady Kurtz 101 | 14 | 6 | 45 |
4 | 13 | 7 | 4 | |
5 | 13 | 6 | 20 | |
6 | 11 | 6 | 18 | |
7 | 10 | 6 | 2 | |
8 | 8 | 6 | 6 | |
9 | 8 | 5 | 1 | |
10 | 7 | 6 | 2 | |
11 | 6 | 5 | 30 | |
11 | ![]() Patryk Dudek 692 | 6 | 5 | 12 |
13 | ![]() Jan Kvech 201 | 5 | 5 | 8 |
14 | 5 | 3 | 4 | |
15 | 3 | 5 | 0 | |
16 | 1 | 5 | 0 |
