
| Points↕ | Heats↕ | Total↕ | |||
|---|---|---|---|---|---|
| 1 | Börje Klingberg 29 95 101 | 50 | 20 | 446 | |
| 2 | Andreas Messing 52 95 101 | 48 | 21 | 440 | |
| Clara Lindeborg 52 95 101 | 48 | 21 | 386 | ||
| Oscar Svensson 52 95 101 | 48 | 21 | 369 | ||
| Pontus Messing 52 95 101 | 48 | 21 | 278 | ||
| 6 | Ola Westlund 95 99 101 | 48 | 21 | 459 | |
| Madelene Johansson 95 99 101 | 48 | 21 | 450 | ||
| Roland Parmfelt 95 99 101 | 48 | 21 | 445 | ||
| Danne Sunden 95 99 101 | 48 | 21 | 444 | ||
| Peter Nahlin 95 99 101 | 48 | 21 | 443 | ||
| Leif Toftby 95 99 101 | 48 | 21 | 432 | ||
| Per Lagerqvist 95 99 101 | 48 | 21 | 431 | ||
| Tore Wass 95 99 101 | 48 | 21 | 429 | ||
| Niclas Wattman 95 99 101 | 48 | 21 | 426 | ||
| Kim Davidsson 95 99 101 | 48 | 21 | 424 | ||
| Kenneth Lindby 95 99 101 | 48 | 21 | 413 | ||
| Peter Jansson 95 99 101 | 48 | 21 | 412 | ||
| Annica Sundén 95 99 101 | 48 | 21 | 410 | ||
| Eva Persson 95 99 101 | 48 | 21 | 410 | ||
| Roland Dannö 95 99 101 | 48 | 21 | 399 | ||
| Glenn Johansson 95 99 101 | 48 | 21 | 395 | ||
| Perra Sundström 95 99 101 | 48 | 21 | 368 | ||
| Jonny Eriksson 95 99 101 | 48 | 21 | 336 | ||
| 24 | Sten Harnesk 66 95 101 | 48 | 20 | 450 | |
| Jonas Messing 66 95 101 | 48 | 20 | 445 | ||
| Billy Mx 66 95 101 | 48 | 20 | 443 | ||
| Christina Jonsson 66 95 101 | 48 | 20 | 437 | ||
| Benny Hörberg 66 95 101 | 48 | 20 | 431 | ||
| Tomas Messing 66 95 101 | 48 | 20 | 428 | ||
| Christer Lindgren 66 95 101 | 48 | 20 | 427 | ||
| Erik Wass 66 95 101 | 48 | 20 | 417 | ||
| Niklas Jansson 66 95 101 | 48 | 20 | 417 | ||
| William Thelander 66 95 101 | 48 | 20 | 415 | ||
| Christina Thorssell 66 95 101 | 48 | 20 | 415 | ||
| Tommy Svensson 66 95 101 | 48 | 20 | 414 | ||
| Mats Buhre 66 95 101 | 48 | 20 | 387 | ||
| Martin Haarahiltunen 66 95 101 | 48 | 20 | 384 | ||
| Vincent Trofast 66 95 101 | 48 | 20 | 367 | ||
| Paul Eklund 66 95 101 | 48 | 20 | 313 | ||
| Theo Torstensson 66 95 101 | 48 | 20 | 296 | ||
| 41 | Ruben Lindeborg 95 101 505 | 45 | 20 | 359 | |
| 42 | Mattias Trofast 95 101 155 | 44 | 20 | 415 | |
| 43 | Roddy Stigsson 29 95 99 | 44 | 20 | 408 | |
| 44 | Anneli Andersson 25 95 101 | 42 | 19 | 408 | |
| Lasse Frisk 25 95 101 | 42 | 19 | 401 | ||
| Jan Davidsson 25 95 101 | 42 | 19 | 380 | ||
| 47 | Elliot Skill 52 99 101 | 42 | 21 | 407 | |
| 48 | Affe Trofast 66 99 101 | 42 | 20 | 411 | |
| 49 | Micke Oskarsson 52 66 95 | 42 | 20 | 409 | |
| 50 | Peter Stefansson 66 95 99 | 42 | 20 | 373 | |
| 51 | Albin Lindeborg 95 101 105 | 40 | 19 | 418 | |
| 52 | Sören Holmström 66 101 505 | 39 | 19 | 373 | |
| 53 | Ulva Hellström 95 99 505 | 39 | 20 | 384 | |
| 54 | Pablo Suzarte 66 95 505 | 39 | 19 | 126 | |
| 55 | Thomas Hydling 66 101 155 | 38 | 19 | 397 | |
| Hans Orbert 66 101 155 | 38 | 19 | 351 | ||
| 57 | Annelie Johansson 52 69 95 | 38 | 20 | 340 | |
| 58 | Jonas Davidsson 69 95 99 | 38 | 20 | 371 | |
| 59 | Louise Svanqvist 66 95 155 | 38 | 19 | 425 | |
| 60 | Jakob Rönnemalm 54 95 99 | 37 | 19 | 388 | |
| 61 | Kim Wrigén 54 66 95 | 37 | 18 | 377 | |
| Maria Öhman 54 66 95 | 37 | 18 | 337 | ||
| 63 | Stefan Andersson Skill 52 95 105 | 34 | 19 | 368 | |
| 64 | Gert Carlsson 95 99 105 | 34 | 19 | 401 | |
| 65 | Peter Adlertz 66 95 105 | 34 | 18 | 349 | |
| 66 | Peter Varga 25 52 66 | 30 | 18 | 304 | |
| 67 | Stefan Lindeborg 52 66 105 | 28 | 18 | 245 | |
| 68 | Robin Mässing 46 54 99 | 24 | 17 | 290 | |
| 69 | Sussi Lindgren 52 54 105 | 23 | 17 | 331 |
| Points↕ | Heats↕ | Picked↕ | |||
|---|---|---|---|---|---|
| 1 | ![]() | Brady Kurtz 101 | 18 | 7 | 51 |
| 2 | ![]() | Bartosz Zmarzlik 95 | 18 | 7 | 60 |
| 3 | ![]() | Andžejs Ļebedevs 29 | 14 | 6 | 2 |
| 4 | ![]() | Michael Jepsen Jensen 52 | 12 | 7 | 11 |
| 5 | ![]() | Dan Bewley 99 | 12 | 7 | 27 |
| 6 | ![]() | Fredrik Lindgren 66 | 12 | 6 | 30 |
| 7 | ![]() | Robert Lambert 505 | 9 | 6 | 4 |
| 8 | ![]() | Jason Doyle 69 | 8 | 6 | 2 |
| 9 | ![]() | Mikkel Michelsen 155 | 8 | 6 | 4 |
| 10 | ![]() | Martin Vaculik 54 | 7 | 5 | 5 |
| 11 | ![]() | Jack Holder 25 | 6 | 5 | 4 |
| 12 | ![]() | Max Fricke 46 | 5 | 5 | 1 |
| 13 | ![]() | Kai Huckenbeck 744 | 5 | 4 | 0 |
| 14 | ![]() | Anders Thomsen 105 | 4 | 5 | 6 |
| 15 | ![]() | Dominik Kubera 415 | 3 | 5 | 0 |
| 16 | ![]() | Jan Kvech 201 | 3 | 5 | 0 |



